MyState Bank hikes interest rate
This is in response to the changing dynamics in the financial industry
29 May, 2018
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 7.72% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $800 | 80% | |||||||||||||
6.04% p.a. | 7.94% p.a. | $3,011 | Principal & Interest | Fixed | $0 | $800 | 80% | |||||||||||||
6.04% p.a. | 6.07% p.a. | $3,011 | Principal & Interest | Variable | $0 | $350 | 60% | |||||||||||||
6.04% p.a. | 6.10% p.a. | $3,011 | Principal & Interest | Variable | $0 | $800 | 60% | |||||||||||||
6.19% p.a. | 7.88% p.a. | $3,059 | Principal & Interest | Fixed | $0 | $900 | 80% | |||||||||||||
6.19% p.a. | 6.22% p.a. | $3,059 | Principal & Interest | Variable | $0 | $350 | 80% | |||||||||||||
6.19% p.a. | 6.25% p.a. | $3,059 | Principal & Interest | Variable | $0 | $800 | 80% | |||||||||||||
6.24% p.a. | 8.20% p.a. | $3,075 | Principal & Interest | Fixed | $0 | $800 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.