Which lenders still offer sub-2% mortgage rates?
Fixed rates are already starting as a cash rate hike becomes more imminent, but some lende...
06 Apr, 2022
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.39% p.a. | 6.39% p.a. | $3,124 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
6.49% p.a. | 6.49% p.a. | $3,157 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.54% p.a. | 6.54% p.a. | $3,174 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
6.64% p.a. | 6.64% p.a. | $3,207 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.69% p.a. | 6.49% p.a. | $2,788 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.79% p.a. | 6.58% p.a. | $2,829 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
6.84% p.a. | 6.63% p.a. | $2,850 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.94% p.a. | 6.73% p.a. | $2,892 | Interest-only | Variable | $0 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.