Home loan shock: Lowest rate in market sees surprising hike
What might have been the lowest interest rate on offer to Aussie home loan borrowers was b...
19 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 6.47% p.a. | $2,836 | Principal & Interest | Fixed | $350 | $0 | 95% | |||||||||||||
6.09% p.a. | 7.17% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.44% p.a. | 6.74% p.a. | $3,141 | Principal & Interest | Variable | $350 | $0 | 80% | |||||||||||||
6.49% p.a. | 6.76% p.a. | $3,157 | Principal & Interest | Fixed | $350 | $0 | 95% | |||||||||||||
6.54% p.a. | 6.76% p.a. | $3,174 | Principal & Interest | Fixed | $350 | $0 | 95% | |||||||||||||
6.59% p.a. | 7.25% p.a. | $3,190 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.59% p.a. | 6.76% p.a. | $3,190 | Principal & Interest | Fixed | $350 | $0 | 95% | |||||||||||||
6.59% p.a. | 6.81% p.a. | $3,190 | Principal & Interest | Fixed | $350 | $0 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.