APRA upholds serviceability buffer amid first home buyer challenges
The prudential watchdog chose to maintain the mortgage serviceability buffer on Monday, re...
25 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.14% p.a. | 6.85% p.a. | $3,043 | Principal & Interest | Variable | $0 | $720 | 90% | |||||||||||||
6.14% p.a. | 6.85% p.a. | $3,043 | Principal & Interest | Variable | $0 | $720 | 90% | |||||||||||||
6.14% p.a. | 6.31% p.a. | $3,043 | Principal & Interest | Fixed | $0 | $720 | 80% | |||||||||||||
6.24% p.a. | 6.88% p.a. | $3,075 | Principal & Interest | Variable | $0 | $720 | 90% | |||||||||||||
6.24% p.a. | 6.88% p.a. | $3,075 | Principal & Interest | Variable | $0 | $720 | 90% | |||||||||||||
6.28% p.a. | 6.31% p.a. | $3,088 | Principal & Interest | Variable | $0 | $700 | 80% | |||||||||||||
6.29% p.a. | 6.32% p.a. | $3,092 | Principal & Interest | Variable | $0 | $720 | 70% | |||||||||||||
6.38% p.a. | 6.41% p.a. | $3,121 | Principal & Interest | Variable | $0 | $720 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.