Westpac , ANZ & Macquarie Bank lead rate cut bonanza
Some of Australia's largest banks led the way in this week's swathe of home loan rate cuts...
21 Mar, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.39% p.a. | 6.05% p.a. | $2,805 | Principal & Interest | Fixed | $248 | $350 | 70% | |||||||||||||
5.39% p.a. | 5.77% p.a. | $2,805 | Principal & Interest | Fixed | $0 | $350 | 70% | |||||||||||||
5.39% p.a. | 6.00% p.a. | $2,805 | Principal & Interest | Fixed | $248 | $350 | 70% | |||||||||||||
5.39% p.a. | 5.82% p.a. | $2,805 | Principal & Interest | Fixed | $0 | $350 | 70% | |||||||||||||
5.49% p.a. | 5.87% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $350 | 70% | |||||||||||||
5.49% p.a. | 5.88% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.49% p.a. | 5.84% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.49% p.a. | 6.07% p.a. | $2,836 | Principal & Interest | Fixed | $248 | $350 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.