Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.23% p.a. | $2,899 | Principal & Interest | Fixed | $6 | $799 | 80% | |||||||||||||
5.69% p.a. | 6.23% p.a. | $2,899 | Principal & Interest | Fixed | $6 | $799 | 95% | |||||||||||||
5.69% p.a. | 6.23% p.a. | $2,899 | Principal & Interest | Fixed | $6 | $799 | 95% | |||||||||||||
5.69% p.a. | 6.28% p.a. | $2,899 | Principal & Interest | Fixed | $6 | $799 | 80% | |||||||||||||
5.69% p.a. | 6.28% p.a. | $2,899 | Principal & Interest | Fixed | $6 | $799 | 95% | |||||||||||||
5.89% p.a. | 6.23% p.a. | $2,962 | Principal & Interest | Fixed | $6 | $799 | 80% | |||||||||||||
5.89% p.a. | 6.23% p.a. | $2,962 | Principal & Interest | Fixed | $6 | $799 | 95% | |||||||||||||
5.89% p.a. | 6.26% p.a. | $2,962 | Principal & Interest | Fixed | $6 | $799 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.