‘Frustrating misconception’: Do you believe non-bank lenders are less safe?
Lower rates offered by non-banks are pricking the ears of borrowers, but many still worry ...
12 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.84% p.a. | 5.89% p.a. | $2,947 | Principal & Interest | Variable | $0 | $500 | 60% | |||||||||||||
5.99% p.a. | 6.04% p.a. | $2,995 | Principal & Interest | Variable | $null | $null | 70% | |||||||||||||
5.99% p.a. | 6.04% p.a. | $2,995 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
6.19% p.a. | 6.55% p.a. | $3,059 | Principal & Interest | Fixed | $0 | $1,500 | 80% | |||||||||||||
6.29% p.a. | 6.33% p.a. | $3,092 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
6.29% p.a. | 6.55% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $1,500 | 80% | |||||||||||||
6.34% p.a. | 6.37% p.a. | $3,108 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
6.34% p.a. | 6.37% p.a. | $3,108 | Principal & Interest | Variable | $0 | $1,500 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.