NAB, ANZ, Beyond Bank, & People's Choice slash fixed home loan rates
With fixed home loan rates dropping across the board, two of Australia’s biggest banks are...
11 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 7.91% p.a. | $2,836 | Principal & Interest | Fixed | $8 | $810 | 95% | |||||||||||||
5.49% p.a. | 6.26% p.a. | $2,836 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.49% p.a. | 6.37% p.a. | $2,836 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.49% p.a. | 7.42% p.a. | $2,836 | Principal & Interest | Fixed | $8 | $810 | 95% | |||||||||||||
5.69% p.a. | 6.60% p.a. | $2,899 | Principal & Interest | Fixed | $350 | $210 | 90% | |||||||||||||
5.69% p.a. | 7.79% p.a. | $2,899 | Principal & Interest | Fixed | $8 | $810 | 90% | |||||||||||||
5.69% p.a. | 6.48% p.a. | $2,899 | Principal & Interest | Fixed | $350 | $210 | 90% | |||||||||||||
5.69% p.a. | 8.33% p.a. | $2,899 | Principal & Interest | Fixed | $8 | $810 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.