NAB, ANZ, Beyond Bank, & People's Choice slash fixed home loan rates
With fixed home loan rates dropping across the board, two of Australia’s biggest banks are...
11 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 7.50% p.a. | $2,899 | Principal & Interest | Fixed | $8 | $810 | 95% | |||||||||||||
5.69% p.a. | 6.34% p.a. | $2,899 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.69% p.a. | 7.96% p.a. | $2,899 | Principal & Interest | Fixed | $8 | $810 | 95% | |||||||||||||
5.69% p.a. | 6.43% p.a. | $2,899 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.79% p.a. | 8.26% p.a. | $2,931 | Principal & Interest | Fixed | $8 | $810 | 95% | |||||||||||||
5.79% p.a. | 6.49% p.a. | $2,931 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.84% p.a. | 6.54% p.a. | $2,947 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.84% p.a. | 8.56% p.a. | $2,947 | Principal & Interest | Fixed | $8 | $810 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.