WLTH unveils recycled VISA cards for offset accounts
The digital lender partnered with Parley for the Ocean, continuing with its pledge of clea...
16 Nov, 2022
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.69% p.a. | 6.80% p.a. | $3,223 | Principal & Interest | Variable | $395 | $null | 60% | |||||||||||||
6.69% p.a. | 6.80% p.a. | $3,223 | Principal & Interest | Variable | $null | $null | 70% | |||||||||||||
6.69% p.a. | 6.85% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
6.69% p.a. | 6.85% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
6.69% p.a. | 6.85% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
6.69% p.a. | 6.85% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
6.69% p.a. | 6.85% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
6.99% p.a. | 7.50% p.a. | $3,323 | Principal & Interest | Variable | $395 | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.