WLTH unveils recycled VISA cards for offset accounts
The digital lender partnered with Parley for the Ocean, continuing with its pledge of clea...
16 Nov, 2022
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.44% p.a. | 6.55% p.a. | $3,141 | Principal & Interest | Variable | $395 | $null | 60% | ||||||||||||||
6.44% p.a. | 6.55% p.a. | $3,141 | Principal & Interest | Variable | $null | $null | 70% | ||||||||||||||
6.44% p.a. | 6.55% p.a. | $3,141 | Principal & Interest | Variable | $null | $null | 80% | ||||||||||||||
6.44% p.a. | 6.55% p.a. | $3,141 | Principal & Interest | Fixed | $null | $null | 80% | ||||||||||||||
6.69% p.a. | 6.66% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% | ||||||||||||||
6.69% p.a. | 6.60% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% | ||||||||||||||
6.69% p.a. | 6.62% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% | ||||||||||||||
6.69% p.a. | 6.64% p.a. | $3,223 | Principal & Interest | Fixed | $null | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.