BOQ, Virgin Money jump aboard 2.99% fixed-rate train
The offer will be available for borrowers with at least 20% home-loan deposits
02 Jul, 2019
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.54% p.a. | 6.25% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $350 | 60% | ||||||||||||||
5.54% p.a. | 5.86% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $350 | 60% | ||||||||||||||
5.54% p.a. | 5.85% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $350 | 80% | ||||||||||||||
5.54% p.a. | 6.27% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $350 | 60% | ||||||||||||||
5.54% p.a. | 6.25% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $350 | 80% | ||||||||||||||
5.54% p.a. | 6.27% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $350 | 80% | ||||||||||||||
5.54% p.a. | 5.86% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $350 | 80% | ||||||||||||||
5.54% p.a. | 5.85% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $350 | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.