BOQ, Virgin Money jump aboard 2.99% fixed-rate train
The offer will be available for borrowers with at least 20% home-loan deposits
02 Jul, 2019
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.44% p.a. | 6.58% p.a. | $3,141 | Principal & Interest | Variable | $10 | $450 | 80% | |||||||||||||
6.44% p.a. | 6.58% p.a. | $3,141 | Principal & Interest | Variable | $10 | $450 | 60% | |||||||||||||
6.44% p.a. | 6.58% p.a. | $3,141 | Principal & Interest | Variable | $10 | $450 | 80% | |||||||||||||
6.44% p.a. | 6.58% p.a. | $3,141 | Principal & Interest | Variable | $10 | $450 | 60% | |||||||||||||
6.44% p.a. | 6.58% p.a. | $3,141 | Principal & Interest | Variable | $10 | $450 | 60% | |||||||||||||
6.44% p.a. | 6.58% p.a. | $3,141 | Principal & Interest | Variable | $10 | $450 | 80% | |||||||||||||
6.54% p.a. | 6.61% p.a. | $3,174 | Principal & Interest | Fixed | $10 | $450 | 90% | |||||||||||||
6.59% p.a. | 6.73% p.a. | $3,190 | Principal & Interest | Variable | $10 | $450 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.