Bendigo Bank & peers shake up home loan rates
It's officially the festive season, but lenders aren't slowing down as Santa's sleigh appr...
20 Dec, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 5.99% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.23% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.02% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.99% p.a. | 6.00% p.a. | $2,995 | Principal & Interest | Variable | $0 | $0 | 90% |
| ||||||||||||
5.99% p.a. | 6.10% p.a. | $2,995 | Principal & Interest | Variable | $null | $null | 90% | |||||||||||||
5.99% p.a. | 6.04% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.04% p.a. | 6.25% p.a. | $2,517 | Interest-only | Fixed | $0 | $0 | 80% | |||||||||||||
6.14% p.a. | 6.09% p.a. | $3,043 | Principal & Interest | Fixed | $0 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.