Westpac delays cash rate call: No cuts till May
Westpac, one of Australia's big four banks, has revised its cash rate forecast and now exp...
21 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 7.44% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.59% p.a. | 7.63% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.69% p.a. | 7.96% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.69% p.a. | 8.03% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $700 | 80% | |||||||||||||
5.69% p.a. | 7.77% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $700 | 80% | |||||||||||||
5.69% p.a. | 7.74% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.79% p.a. | 8.36% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $700 | 80% | |||||||||||||
5.79% p.a. | 8.07% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $700 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.