Bendigo Bank & peers shake up home loan rates
It's officially the festive season, but lenders aren't slowing down as Santa's sleigh appr...
20 Dec, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 7.47% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.79% p.a. | 7.77% p.a. | $2,931 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.79% p.a. | 7.80% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $700 | 80% | |||||||||||||
5.79% p.a. | 7.67% p.a. | $2,931 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.89% p.a. | 8.07% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $700 | 80% | |||||||||||||
5.89% p.a. | 8.00% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.89% p.a. | 8.10% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $700 | 80% | |||||||||||||
5.89% p.a. | 5.89% p.a. | $2,962 | Principal & Interest | Variable | $0 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.