RBA rate cut wrap: Fixed & variable mortgage changes you need to know
Variable rate cuts are nearly complete, but a few lenders stood out for going above and be...
14 Mar, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.54% p.a. | 6.41% p.a. | $2,852 | Principal & Interest | Fixed | $null | $null | 60% | |||||||||||||
5.54% p.a. | 6.51% p.a. | $2,852 | Principal & Interest | Fixed | $null | $null | 60% | |||||||||||||
5.59% p.a. | 6.42% p.a. | $2,867 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.59% p.a. | 6.52% p.a. | $2,867 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.59% p.a. | 6.62% p.a. | $2,867 | Principal & Interest | Fixed | $8 | $null | 90% | |||||||||||||
5.59% p.a. | 6.53% p.a. | $2,867 | Principal & Interest | Fixed | $8 | $null | 90% | |||||||||||||
5.64% p.a. | 5.69% p.a. | $2,883 | Principal & Interest | Variable | $null | $null | 60% | |||||||||||||
5.69% p.a. | 6.91% p.a. | $2,899 | Principal & Interest | Fixed | $null | $null | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.