Market wrap: Mortgage lenders slash rates to as low as 5.5%
With expectations of an RBA rate cut in mere weeks, some lenders appear to be getting ahea...
17 Jan, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.84% p.a. | 5.89% p.a. | $2,947 | Principal & Interest | Variable | $null | $null | 60% | |||||||||||||
5.94% p.a. | 5.99% p.a. | $2,978 | Principal & Interest | Variable | $null | $null | 60% | |||||||||||||
5.94% p.a. | 6.83% p.a. | $2,978 | Principal & Interest | Fixed | $null | $null | 60% | |||||||||||||
5.94% p.a. | 6.73% p.a. | $2,978 | Principal & Interest | Fixed | $null | $null | 60% | |||||||||||||
5.94% p.a. | 5.99% p.a. | $2,978 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
5.99% p.a. | 6.04% p.a. | $2,995 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
6.04% p.a. | 6.76% p.a. | $3,011 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
6.04% p.a. | 6.95% p.a. | $3,011 | Principal & Interest | Fixed | $8 | $null | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.