RACQ Bank rolls out low-rate, “fair dinkum” home loan
The new loan is available to both owner-occupiers and investors who are buying a new home ...
29 Aug, 2022
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.48% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $900 | 80% | |||||||||||||
5.79% p.a. | 6.42% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $null | 80% | |||||||||||||
5.79% p.a. | 6.35% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $900 | 80% | |||||||||||||
5.89% p.a. | 5.89% p.a. | $2,962 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
5.99% p.a. | 6.63% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $900 | 80% | |||||||||||||
6.39% p.a. | 6.39% p.a. | $3,124 | Principal & Interest | Variable | $0 | $0 | 95% | |||||||||||||
6.39% p.a. | 6.39% p.a. | $3,124 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
6.59% p.a. | 6.59% p.a. | $3,190 | Principal & Interest | Variable | $0 | $900 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.