RACQ Bank rolls out low-rate, “fair dinkum” home loan
The new loan is available to both owner-occupiers and investors who are buying a new home ...
29 Aug, 2022
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.79% p.a. | 2.79% p.a. | $2,052 | Principal & Interest | Variable | $0 | $550 | 90% | ||||||||||||||
2.79% p.a. | 2.79% p.a. | $2,052 | Principal & Interest | Variable | $0 | $550 | 90% | ||||||||||||||
5.64% p.a. | 5.65% p.a. | $2,883 | Principal & Interest | Variable | $0 | $550 | 60% | ||||||||||||||
5.69% p.a. | 6.34% p.a. | $2,371 | Interest-only | Fixed | $0 | $550 | 80% | ||||||||||||||
5.74% p.a. | 5.74% p.a. | $2,915 | Principal & Interest | Variable | $0 | $550 | 70% | ||||||||||||||
5.79% p.a. | 6.24% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $550 | 80% | ||||||||||||||
5.79% p.a. | 6.26% p.a. | $2,413 | Interest-only | Fixed | $0 | $550 | 80% | ||||||||||||||
5.79% p.a. | 5.79% p.a. | $2,931 | Principal & Interest | Variable | $0 | $550 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.