RACQ Bank rolls out low-rate, “fair dinkum” home loan
The new loan is available to both owner-occupiers and investors who are buying a new home ...
29 Aug, 2022
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.79% p.a. | 2.79% p.a. | $2,052 | Principal & Interest | Variable | $0 | $550 | 90% | |||||||||||||
2.79% p.a. | 2.79% p.a. | $2,052 | Principal & Interest | Variable | $0 | $550 | 90% | |||||||||||||
5.69% p.a. | 6.52% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $550 | 80% | |||||||||||||
5.69% p.a. | 6.52% p.a. | $2,371 | Interest-only | Fixed | $0 | $550 | 80% | |||||||||||||
5.79% p.a. | 6.46% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $550 | 80% | |||||||||||||
5.79% p.a. | 6.39% p.a. | $2,413 | Interest-only | Fixed | $0 | $550 | 80% | |||||||||||||
5.79% p.a. | 6.39% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $550 | 80% | |||||||||||||
5.89% p.a. | 5.89% p.a. | $2,962 | Principal & Interest | Variable | $0 | $0 | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.