Hot home loan deals: CommBank, Qudos & BCU reveal lower rates
From CommBank’s new digital home loan to rate cuts on offset products from mutual banks, t...
31 May, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.54% p.a. | 6.08% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.84% p.a. | 6.16% p.a. | $2,947 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.84% p.a. | 6.31% p.a. | $2,947 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.94% p.a. | 5.94% p.a. | $2,978 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
5.94% p.a. | 6.22% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.94% p.a. | 6.16% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.94% p.a. | 6.19% p.a. | $2,475 | Interest-only | Fixed | $0 | $0 | 90% | |||||||||||||
5.99% p.a. | 6.16% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $0 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.