Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 7.40% p.a. | $2,899 | Principal & Interest | Fixed | $null | $195 | 80% | |||||||||||||
5.89% p.a. | 7.75% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $895 | 80% | |||||||||||||
5.99% p.a. | 6.01% p.a. | $2,995 | Principal & Interest | Variable | $0 | $195 | 60% | |||||||||||||
5.99% p.a. | 7.67% p.a. | $2,995 | Principal & Interest | Fixed | $null | $195 | 80% | |||||||||||||
6.04% p.a. | 6.06% p.a. | $3,011 | Principal & Interest | Variable | $0 | $195 | 70% | |||||||||||||
6.09% p.a. | 6.11% p.a. | $3,027 | Principal & Interest | Variable | $0 | $195 | 95% | |||||||||||||
6.09% p.a. | 6.37% p.a. | $3,027 | Principal & Interest | Variable | $25 | $0 | 60% | |||||||||||||
6.09% p.a. | 7.36% p.a. | $3,027 | Principal & Interest | Fixed | $null | $195 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.