Deposit scheme boosts demand for alternative lending
The customer-owned banking sector outpaced the overall banking sector in terms of home loa...
09 Feb, 2021
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.34% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.99% p.a. | 6.31% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.99% p.a. | 6.38% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.19% p.a. | 6.55% p.a. | $3,059 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.19% p.a. | 6.63% p.a. | $3,059 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.39% p.a. | 6.41% p.a. | $2,663 | Interest-only | Variable | $0 | $600 | 60% | |||||||||||||
6.44% p.a. | 6.66% p.a. | $3,141 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.44% p.a. | 6.59% p.a. | $3,141 | Principal & Interest | Fixed | $0 | $600 | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.