2025 interest rate forecast: What Australian borrowers need to know
One critical figure dominates the financial lives of Australian home loan holders: their i...
13 Dec, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.26% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $300 | 80% | |||||||||||||
6.09% p.a. | 6.28% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $300 | 80% | |||||||||||||
6.13% p.a. | 6.16% p.a. | $3,040 | Principal & Interest | Variable | $null | $325 | 60% | |||||||||||||
6.17% p.a. | 6.20% p.a. | $3,053 | Principal & Interest | Variable | $null | $325 | 70% | |||||||||||||
6.19% p.a. | 6.22% p.a. | $3,059 | Principal & Interest | Variable | $null | $325 | 80% | |||||||||||||
6.29% p.a. | 6.32% p.a. | $3,092 | Principal & Interest | Variable | $null | $300 | 70% | |||||||||||||
6.34% p.a. | 6.37% p.a. | $3,108 | Principal & Interest | Variable | $null | $325 | 60% | |||||||||||||
6.34% p.a. | 6.37% p.a. | $3,108 | Principal & Interest | Variable | $0 | $300 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.