Westpac delays cash rate call: No cuts till May
Westpac, one of Australia's big four banks, has revised its cash rate forecast and now exp...
21 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.09% p.a. | 6.10% p.a. | $3,027 | Principal & Interest | Variable | $395 | $0 | 80% | |||||||||||||
6.34% p.a. | 6.35% p.a. | $3,108 | Principal & Interest | Variable | $395 | $0 | 80% | |||||||||||||
6.39% p.a. | 6.83% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $750 | 95% | |||||||||||||
6.39% p.a. | 6.82% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $750 | 95% | |||||||||||||
6.39% p.a. | 6.81% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $750 | 95% | |||||||||||||
6.49% p.a. | 6.85% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $750 | 95% | |||||||||||||
6.64% p.a. | 6.87% p.a. | $3,207 | Principal & Interest | Fixed | $0 | $750 | 95% | |||||||||||||
8.76% p.a. | 8.82% p.a. | $3,937 | Principal & Interest | Variable | $0 | $750 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.