Home loan market wrap: Big cuts, big predictions, big questions
Phew, what a week. The headline act? President Trump's tariff blitz – which rattled market...
11 Apr, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 5.75% p.a. | $2,915 | Principal & Interest | Variable | $395 | $0 | 80% | ||||||||||||||
5.79% p.a. | 7.83% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $750 | 95% | ||||||||||||||
5.79% p.a. | 8.08% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $750 | 95% | ||||||||||||||
5.89% p.a. | 5.90% p.a. | $2,962 | Principal & Interest | Variable | $395 | $0 | 80% | ||||||||||||||
5.89% p.a. | 7.47% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $750 | 95% | ||||||||||||||
5.89% p.a. | 7.65% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $750 | 95% | ||||||||||||||
6.04% p.a. | 8.37% p.a. | $3,011 | Principal & Interest | Fixed | $0 | $750 | 95% | ||||||||||||||
8.51% p.a. | 8.57% p.a. | $3,848 | Principal & Interest | Variable | $0 | $750 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.