Rate roundup: The lenders making home loan moves amid RBA hold
The Reserve Bank of Australia (RBA) is increasingly confident inflation is on a downward p...
13 Dec, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 7.47% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.59% p.a. | 7.16% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.59% p.a. | 7.74% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $0 | 80% | ||||||||||||||
5.59% p.a. | 7.57% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $0 | 95% | ||||||||||||||
5.59% p.a. | 7.02% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.59% p.a. | 7.31% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.64% p.a. | 7.76% p.a. | $2,883 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.69% p.a. | 7.34% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $0 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.