Mortgage market update: BoQ among lenders slashing interest rates
In a big week for financial news, these hot new home loan rates might’ve flown under the r...
28 Mar, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 5.93% p.a. | $2,962 | Principal & Interest | Variable | $0 | $1,440 | 60% | ||||||||||||||
6.49% p.a. | 7.57% p.a. | $3,157 | Principal & Interest | Fixed | $10 | $1,440 | 80% | ||||||||||||||
6.49% p.a. | 7.57% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $1,440 | 80% | ||||||||||||||
6.49% p.a. | 7.88% p.a. | $3,157 | Principal & Interest | Fixed | $10 | $1,440 | 80% | ||||||||||||||
6.69% p.a. | 7.75% p.a. | $3,223 | Principal & Interest | Fixed | $10 | $1,440 | 80% | ||||||||||||||
6.74% p.a. | 6.87% p.a. | $3,240 | Principal & Interest | Fixed | $10 | $1,440 | 80% | ||||||||||||||
6.79% p.a. | 7.69% p.a. | $3,256 | Principal & Interest | Fixed | $10 | $1,440 | 80% | ||||||||||||||
6.79% p.a. | 7.69% p.a. | $3,256 | Principal & Interest | Fixed | $10 | $1,440 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.