Teachers Mutual, IMB & Summerland join Macquarie in cutting mortgage rates
Looking for a better home loan deal? This week brought good news for borrowers, with rate ...
24 Jan, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.19% p.a. | 6.23% p.a. | $3,059 | Principal & Interest | Variable | $0 | $1,440 | 60% | |||||||||||||
6.49% p.a. | 6.33% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $1,440 | 80% | |||||||||||||
6.59% p.a. | 6.87% p.a. | $3,190 | Principal & Interest | Fixed | $10 | $1,440 | 80% | |||||||||||||
6.59% p.a. | 6.90% p.a. | $3,190 | Principal & Interest | Fixed | $10 | $1,440 | 80% | |||||||||||||
6.64% p.a. | 6.86% p.a. | $3,207 | Principal & Interest | Fixed | $10 | $1,440 | 80% | |||||||||||||
6.74% p.a. | 6.86% p.a. | $3,240 | Principal & Interest | Fixed | $10 | $1,440 | 80% | |||||||||||||
6.74% p.a. | 6.87% p.a. | $3,240 | Principal & Interest | Fixed | $10 | $1,440 | 80% | |||||||||||||
6.74% p.a. | 6.71% p.a. | $3,240 | Principal & Interest | Fixed | $10 | $1,440 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.