Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.99% p.a. | 7.25% p.a. | $3,323 | Principal & Interest | Variable | $0 | $995 | 70% | |||||||||||||
7.49% p.a. | 7.82% p.a. | $3,493 | Principal & Interest | Variable | $0 | $0 | 70% | |||||||||||||
7.59% p.a. | 7.86% p.a. | $3,527 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
7.75% p.a. | 7.83% p.a. | $3,582 | Principal & Interest | Variable | $0 | $995 | 80% | |||||||||||||
8.39% p.a. | 8.72% p.a. | $3,806 | Principal & Interest | Variable | $0 | $0 | 75% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.