Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.74% p.a. | 7.00% p.a. | $3,240 | Principal & Interest | Variable | $0 | $995 | 70% | ||||||||||||||
6.84% p.a. | – | $3,273 | Principal & Interest | Variable | $0 | $995 | 80% | ||||||||||||||
6.99% p.a. | 7.26% p.a. | $3,323 | Principal & Interest | Variable | $0 | $0 | 80% | ||||||||||||||
7.49% p.a. | 7.82% p.a. | $3,493 | Principal & Interest | Variable | $0 | $0 | 70% | ||||||||||||||
8.14% p.a. | 8.47% p.a. | $3,718 | Principal & Interest | Variable | $0 | $0 | 75% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.