Macquarie, HSBC, & Bank Australia slash rates: Big savings buyers and refinancers
Several top banks slashed rates in a week of major mortgage movements, with buyers and ref...
04 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 6.46% p.a. | $2,915 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.74% p.a. | 6.51% p.a. | $2,915 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.74% p.a. | 6.42% p.a. | $2,915 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.74% p.a. | 6.39% p.a. | $2,915 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.62% p.a. | $2,978 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.57% p.a. | $2,978 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.58% p.a. | $2,978 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.66% p.a. | $2,978 | Principal & Interest | Fixed | $390 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.