Macquarie, HSBC, & Bank Australia slash rates: Big savings buyers and refinancers
Several top banks slashed rates in a week of major mortgage movements, with buyers and ref...
04 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 6.42% p.a. | $2,867 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.59% p.a. | 6.48% p.a. | $2,867 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.59% p.a. | 6.37% p.a. | $2,867 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.59% p.a. | 6.32% p.a. | $2,867 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.79% p.a. | 6.57% p.a. | $2,931 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.79% p.a. | 6.56% p.a. | $2,931 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.79% p.a. | 6.52% p.a. | $2,931 | Principal & Interest | Fixed | $390 | $0 | 80% | |||||||||||||
5.79% p.a. | 6.62% p.a. | $2,931 | Principal & Interest | Fixed | $390 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.