NAB leads home loan interest rate cuts
NAB became the first big four bank to slash home loan interest rates in 2024 amid a big we...
26 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.39% p.a. | 6.09% p.a. | $2,805 | Principal & Interest | Fixed | $0 | $1,000 | 70% | ||||||||||||||
5.44% p.a. | 6.17% p.a. | $2,820 | Principal & Interest | Fixed | $0 | $1,000 | 70% | ||||||||||||||
5.49% p.a. | 6.25% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $1,000 | 70% | ||||||||||||||
5.54% p.a. | 6.24% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $1,000 | 80% | ||||||||||||||
5.59% p.a. | 6.32% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $1,000 | 80% | ||||||||||||||
5.64% p.a. | 6.34% p.a. | $2,883 | Principal & Interest | Variable | $150 | $1,000 | 70% | ||||||||||||||
5.64% p.a. | 6.33% p.a. | $2,883 | Principal & Interest | Fixed | $null | $1,000 | 70% | ||||||||||||||
5.64% p.a. | 6.40% p.a. | $2,883 | Principal & Interest | Fixed | $0 | $1,000 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.