NAB leads home loan interest rate cuts
NAB became the first big four bank to slash home loan interest rates in 2024 amid a big we...
26 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.54% p.a. | 6.31% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $1,000 | 70% | |||||||||||||
5.59% p.a. | 6.40% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $1,000 | 70% | |||||||||||||
5.69% p.a. | 6.45% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $1,000 | 80% | |||||||||||||
5.74% p.a. | 6.55% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $1,000 | 80% | |||||||||||||
5.79% p.a. | 6.27% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $1,000 | 70% | |||||||||||||
5.79% p.a. | 6.55% p.a. | $2,931 | Principal & Interest | Fixed | $null | $1,000 | 70% | |||||||||||||
5.84% p.a. | 6.65% p.a. | $2,947 | Principal & Interest | Fixed | $null | $1,000 | 70% | |||||||||||||
5.84% p.a. | 6.51% p.a. | $2,947 | Principal & Interest | Fixed | $0 | $1,000 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.