Home loan shock: Lowest rate in market sees surprising hike
What might have been the lowest interest rate on offer to Aussie home loan borrowers was b...
19 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 7.06% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.69% p.a. | 7.60% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.69% p.a. | 7.27% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.69% p.a. | 7.13% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.69% p.a. | 7.43% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.69% p.a. | 6.91% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.69% p.a. | 7.24% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.69% p.a. | 7.43% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $180 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.