Home loan shock: Lowest rate in market sees surprising hike
What might have been the lowest interest rate on offer to Aussie home loan borrowers was b...
19 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 7.37% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $180 | 95% | ||||||||||||||
5.49% p.a. | 7.19% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $180 | 95% | ||||||||||||||
5.64% p.a. | 7.52% p.a. | $2,883 | Principal & Interest | Fixed | $0 | $180 | 95% | ||||||||||||||
5.64% p.a. | 7.69% p.a. | $2,883 | Principal & Interest | Fixed | $395 | $180 | 95% | ||||||||||||||
5.69% p.a. | 7.26% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $180 | 95% | ||||||||||||||
5.69% p.a. | 7.06% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $180 | 95% | ||||||||||||||
5.69% p.a. | 7.12% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $180 | 95% | ||||||||||||||
5.69% p.a. | 7.00% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $180 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.