Fixed rate bonanza: Major lenders slashing home loan interest rates
This week saw further cuts to advertised fixed interest rates, heightening anticipation fo...
23 Aug, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 7.47% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $835 | 95% | |||||||||||||
6.09% p.a. | 7.20% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $835 | 95% | |||||||||||||
6.09% p.a. | 7.79% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $835 | 90% | |||||||||||||
6.14% p.a. | 7.68% p.a. | $3,043 | Principal & Interest | Fixed | $0 | $835 | 95% | |||||||||||||
6.14% p.a. | 6.20% p.a. | $3,043 | Principal & Interest | Variable | $0 | $835 | 70% | |||||||||||||
6.14% p.a. | 6.20% p.a. | $2,558 | Interest-only | Variable | $0 | $835 | 70% | |||||||||||||
6.19% p.a. | 7.48% p.a. | $3,059 | Principal & Interest | Fixed | $0 | $835 | 90% | |||||||||||||
6.19% p.a. | 6.25% p.a. | $2,579 | Interest-only | Variable | $0 | $835 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.