ANZ slashes special offer variable home loan rates
The smallest of the big four banks unveiled new variable rates for eligible borrowers turn...
22 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.21% p.a. | $2,899 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.69% p.a. | 6.25% p.a. | $2,899 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.99% p.a. | 6.47% p.a. | $2,995 | Principal & Interest | Fixed | $8 | $null | 80% | |||||||||||||
5.99% p.a. | 6.47% p.a. | $2,995 | Principal & Interest | Fixed | $8 | $null | 80% | |||||||||||||
5.99% p.a. | 6.35% p.a. | $2,995 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
6.19% p.a. | 6.35% p.a. | $3,059 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
6.19% p.a. | 7.59% p.a. | $3,059 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
6.29% p.a. | 6.56% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.