RBA rate cut wrap: Fixed & variable mortgage changes you need to know
Variable rate cuts are nearly complete, but a few lenders stood out for going above and be...
14 Mar, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.21% p.a. | $2,899 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.69% p.a. | 6.25% p.a. | $2,899 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.79% p.a. | 6.08% p.a. | $2,931 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.94% p.a. | 6.09% p.a. | $2,978 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
5.99% p.a. | 6.47% p.a. | $2,995 | Principal & Interest | Fixed | $8 | $null | 80% | |||||||||||||
5.99% p.a. | 6.43% p.a. | $2,995 | Principal & Interest | Fixed | $8 | $null | 80% | |||||||||||||
6.09% p.a. | 6.29% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $null | 80% | |||||||||||||
6.14% p.a. | 6.29% p.a. | $3,043 | Principal & Interest | Variable | $null | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.