Westpac delays cash rate call: No cuts till May
Westpac, one of Australia's big four banks, has revised its cash rate forecast and now exp...
21 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 6.25% p.a. | $2,883 | Principal & Interest | Fixed | $299 | $0 | 80% | |||||||||||||
5.74% p.a. | 6.30% p.a. | $2,915 | Principal & Interest | Fixed | $299 | $0 | 80% | |||||||||||||
5.95% p.a. | 6.23% p.a. | $2,982 | Principal & Interest | Variable | $299 | $0 | 80% | |||||||||||||
5.99% p.a. | 6.36% p.a. | $2,995 | Principal & Interest | Fixed | $299 | $0 | 80% | |||||||||||||
6.09% p.a. | 6.37% p.a. | $3,027 | Principal & Interest | Variable | $299 | $0 | 80% | |||||||||||||
6.09% p.a. | 6.37% p.a. | $3,027 | Principal & Interest | Variable | $299 | $0 | 75% | |||||||||||||
6.14% p.a. | 6.14% p.a. | $3,043 | Principal & Interest | Variable | $0 | $275 | 85% | |||||||||||||
6.15% p.a. | 6.43% p.a. | $3,046 | Principal & Interest | Variable | $299 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.