Rate Watch: Small lenders pass on full rate cut
They decided to get ahead of the competition by reducing their rates in line with the RBA'...
04 Oct, 2019
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.10% p.a. | 6.13% p.a. | $3,030 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.15% p.a. | 6.18% p.a. | $3,046 | Principal & Interest | Variable | $0 | $0 | 70% | |||||||||||||
6.15% p.a. | 6.18% p.a. | $3,046 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
6.25% p.a. | 6.28% p.a. | $3,079 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.55% p.a. | 6.58% p.a. | $3,177 | Principal & Interest | Variable | $0 | $0 | 70% | |||||||||||||
6.55% p.a. | 6.67% p.a. | $2,729 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.55% p.a. | 6.67% p.a. | $2,729 | Interest-only | Variable | $0 | $0 | 70% | |||||||||||||
6.55% p.a. | 6.58% p.a. | $3,177 | Principal & Interest | Variable | $0 | $0 | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.