Election promises roll out & major banks slash home loan rates
This week brought a raft of mortgage-related policy announcements from both major politica...
17 Apr, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 5.79% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $500 | 80% | ||||||||||||||
5.49% p.a. | 5.79% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $500 | 80% | ||||||||||||||
5.49% p.a. | 5.82% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $500 | 80% | ||||||||||||||
5.49% p.a. | 5.82% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $500 | 80% | ||||||||||||||
5.59% p.a. | 5.86% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $500 | 80% | ||||||||||||||
5.59% p.a. | 5.86% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $500 | 80% | ||||||||||||||
5.84% p.a. | 5.89% p.a. | $2,947 | Principal & Interest | Variable | $0 | $500 | 95% | ||||||||||||||
5.84% p.a. | 5.89% p.a. | $2,947 | Principal & Interest | Variable | $0 | $500 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.