Deposit scheme boosts demand for alternative lending
The customer-owned banking sector outpaced the overall banking sector in terms of home loa...
09 Feb, 2021
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.44% p.a. | 6.44% p.a. | $3,141 | Principal & Interest | Variable | $8 | $$formattedUpfrontFees.format("%,d",$!{product.upfrontFees}) | 80% | |||||||||||||
6.49% p.a. | 7.43% p.a. | $3,157 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.49% p.a. | 7.36% p.a. | $3,157 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.59% p.a. | 7.51% p.a. | $3,190 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.69% p.a. | 7.37% p.a. | $3,223 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.69% p.a. | 7.33% p.a. | $3,223 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
8.02% p.a. | 8.17% p.a. | $3,676 | Principal & Interest | Variable | $8 | $$formattedUpfrontFees.format("%,d",$!{product.upfrontFees}) | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.