ANZ slashes special offer variable home loan rates
The smallest of the big four banks unveiled new variable rates for eligible borrowers turn...
22 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.04% p.a. | 6.40% p.a. | $3,011 | Principal & Interest | Variable | $395 | $null | 80% | |||||||||||||
6.14% p.a. | 6.49% p.a. | $3,043 | Principal & Interest | Variable | $395 | $null | 60% | |||||||||||||
6.14% p.a. | 6.17% p.a. | $3,043 | Principal & Interest | Variable | $null | $null | 60% | |||||||||||||
6.24% p.a. | 6.59% p.a. | $3,075 | Principal & Interest | Variable | $395 | $null | 60% | |||||||||||||
6.24% p.a. | 6.27% p.a. | $3,075 | Principal & Interest | Variable | $null | $null | 60% | |||||||||||||
6.29% p.a. | 6.64% p.a. | $3,092 | Principal & Interest | Variable | $395 | $null | 95% | |||||||||||||
6.29% p.a. | 6.64% p.a. | $3,092 | Principal & Interest | Variable | $395 | $null | 80% | |||||||||||||
6.29% p.a. | 6.32% p.a. | $3,092 | Principal & Interest | Variable | $0 | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.