Election promises roll out & major banks slash home loan rates
This week brought a raft of mortgage-related policy announcements from both major politica...
17 Apr, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.29% p.a. | 6.84% p.a. | $2,773 | Principal & Interest | Fixed | $395 | $350 | 80% | ||||||||||||||
5.29% p.a. | 8.09% p.a. | $2,773 | Principal & Interest | Fixed | $12 | $645 | 80% | ||||||||||||||
5.59% p.a. | 8.65% p.a. | $2,867 | Principal & Interest | Fixed | $12 | $645 | 90% | ||||||||||||||
5.59% p.a. | 7.59% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $350 | 90% | ||||||||||||||
5.59% p.a. | 6.90% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $350 | 90% | ||||||||||||||
5.59% p.a. | 6.80% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $350 | 80% | ||||||||||||||
5.59% p.a. | 8.15% p.a. | $2,867 | Principal & Interest | Fixed | $12 | $645 | 90% | ||||||||||||||
5.59% p.a. | 7.88% p.a. | $2,867 | Principal & Interest | Fixed | $12 | $645 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.