Major banks slash home loan rates: All you need to know
Some of Australia's biggest banking brands launched a spate of home loan interest rate cut...
06 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 7.15% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $350 | 80% | |||||||||||||
5.89% p.a. | 7.05% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $350 | 80% | |||||||||||||
5.99% p.a. | 7.00% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $350 | 80% | |||||||||||||
5.99% p.a. | 6.93% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $350 | 80% | |||||||||||||
6.09% p.a. | 8.45% p.a. | $3,027 | Principal & Interest | Fixed | $12 | $645 | 80% | |||||||||||||
6.09% p.a. | 8.20% p.a. | $3,027 | Principal & Interest | Fixed | $12 | $645 | 80% | |||||||||||||
6.19% p.a. | 7.91% p.a. | $3,059 | Principal & Interest | Fixed | $395 | $350 | 90% | |||||||||||||
6.19% p.a. | 8.01% p.a. | $3,059 | Principal & Interest | Fixed | $12 | $645 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.