Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.10% p.a. | 6.10% p.a. | $2,542 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
6.25% p.a. | 6.18% p.a. | $3,079 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.40% p.a. | 6.53% p.a. | $3,128 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.49% p.a. | 6.19% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.49% p.a. | 6.26% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.50% p.a. | 6.55% p.a. | $3,160 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.64% p.a. | 6.56% p.a. | $3,207 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.64% p.a. | 6.59% p.a. | $3,207 | Principal & Interest | Fixed | $0 | $600 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.