Variable rates for BankSA customers might rise
This move would be in response to the South Australian government’s new bank levy
27 Jun, 2017
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 7.35% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $100 | 95% | ||||||||||||||
5.79% p.a. | 7.45% p.a. | $2,931 | Principal & Interest | Fixed | $395 | $100 | 95% | ||||||||||||||
5.79% p.a. | 7.23% p.a. | $2,931 | Principal & Interest | Fixed | $395 | $100 | 95% | ||||||||||||||
5.89% p.a. | 7.14% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $100 | 95% | ||||||||||||||
5.89% p.a. | 8.30% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $700 | 95% | ||||||||||||||
5.89% p.a. | 7.04% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $100 | 95% | ||||||||||||||
5.89% p.a. | 7.87% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $100 | 90% | ||||||||||||||
5.89% p.a. | 7.33% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $100 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.