Election promises roll out & major banks slash home loan rates
This week brought a raft of mortgage-related policy announcements from both major politica...
17 Apr, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.79% p.a. | 5.99% p.a. | $2,931 | Principal & Interest | Fixed | $10 | $150 | 90% | ||||||||||||||
5.88% p.a. | 6.01% p.a. | $2,959 | Principal & Interest | Variable | $10 | $450 | 80% | ||||||||||||||
5.88% p.a. | 6.01% p.a. | $2,959 | Principal & Interest | Variable | $10 | $450 | 70% | ||||||||||||||
5.89% p.a. | 6.02% p.a. | $2,962 | Principal & Interest | Fixed | $10 | $150 | 90% | ||||||||||||||
5.89% p.a. | 6.02% p.a. | $2,962 | Principal & Interest | Fixed | $10 | $150 | 95% | ||||||||||||||
5.89% p.a. | 6.02% p.a. | $2,962 | Principal & Interest | Fixed | $10 | $150 | 95% | ||||||||||||||
5.89% p.a. | 6.02% p.a. | $2,962 | Principal & Interest | Variable | $10 | $150 | 80% | ||||||||||||||
5.89% p.a. | 6.12% p.a. | $2,962 | Principal & Interest | Fixed | $10 | $150 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.