Mortgage market moves: HSBC, Westpac Group unveil rates from 5.59%
Light looks to have appeared at the end of the tunnel for many home loan holders, with mor...
30 Aug, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.79% p.a. | 7.40% p.a. | $2,931 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||||
5.89% p.a. | 7.29% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||||
5.89% p.a. | 7.50% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||||
5.89% p.a. | 7.17% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||||
5.89% p.a. | 7.06% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||||
5.99% p.a. | 7.89% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $100 | 90% | |||||||||||||
5.99% p.a. | 7.16% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||||
5.99% p.a. | 7.27% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $100 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.