Bendigo Bank cuts investment rates amid NAB's higher-for-longer prediction
Bendigo Bank dropped interest rates on select investment home loans by as much as 45 basis...
28 Jun, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.79% p.a. | 6.52% p.a. | $2,931 | Principal & Interest | Fixed | $390 | $400 | 80% | |||||||||||||
5.89% p.a. | 6.51% p.a. | $2,962 | Principal & Interest | Fixed | $390 | $400 | 80% | |||||||||||||
5.89% p.a. | 6.21% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $400 | 80% | |||||||||||||
5.99% p.a. | 6.20% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $400 | 80% | |||||||||||||
5.99% p.a. | 6.59% p.a. | $2,995 | Principal & Interest | Fixed | $390 | $400 | 80% | |||||||||||||
5.99% p.a. | 6.02% p.a. | $2,995 | Principal & Interest | Variable | $0 | $400 | 60% | |||||||||||||
6.04% p.a. | 6.07% p.a. | $3,011 | Principal & Interest | Variable | $null | $400 | 70% | |||||||||||||
6.09% p.a. | 6.46% p.a. | $3,027 | Principal & Interest | Variable | $390 | $400 | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.