Macquarie, HSBC, & Bank Australia slash rates: Big savings buyers and refinancers
Several top banks slashed rates in a week of major mortgage movements, with buyers and ref...
04 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.14% p.a. | 6.01% p.a. | $2,727 | Principal & Interest | Fixed | $350 | $0 | 90% | ||||||||||||||
5.24% p.a. | 6.11% p.a. | $2,758 | Principal & Interest | Fixed | $350 | $0 | 90% | ||||||||||||||
5.43% p.a. | 6.02% p.a. | $2,817 | Principal & Interest | Variable | $350 | $0 | 90% | ||||||||||||||
5.59% p.a. | 6.15% p.a. | $2,867 | Principal & Interest | Variable | $350 | $0 | 90% | ||||||||||||||
5.64% p.a. | 6.17% p.a. | $2,883 | Principal & Interest | Fixed | $350 | $0 | 70% | ||||||||||||||
5.64% p.a. | 6.14% p.a. | $2,883 | Principal & Interest | Fixed | $350 | $0 | 70% | ||||||||||||||
5.74% p.a. | 6.35% p.a. | $2,915 | Principal & Interest | Fixed | $350 | $0 | 80% | ||||||||||||||
5.74% p.a. | 6.32% p.a. | $2,915 | Principal & Interest | Fixed | $350 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.