Macquarie, HSBC, & Bank Australia slash rates: Big savings buyers and refinancers
Several top banks slashed rates in a week of major mortgage movements, with buyers and ref...
04 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.14% p.a. | 6.26% p.a. | $2,727 | Principal & Interest | Fixed | $350 | $0 | 90% | |||||||||||||
5.14% p.a. | 6.18% p.a. | $2,727 | Principal & Interest | Fixed | $350 | $0 | 90% | |||||||||||||
5.38% p.a. | 6.14% p.a. | $2,801 | Principal & Interest | Variable | $350 | $0 | 90% | |||||||||||||
5.44% p.a. | 6.34% p.a. | $2,820 | Principal & Interest | Fixed | $350 | $0 | 90% | |||||||||||||
5.44% p.a. | 6.26% p.a. | $2,820 | Principal & Interest | Fixed | $350 | $0 | 90% | |||||||||||||
5.54% p.a. | 6.26% p.a. | $2,852 | Principal & Interest | Variable | $350 | $0 | 90% | |||||||||||||
5.68% p.a. | 6.26% p.a. | $2,896 | Principal & Interest | Variable | $350 | $0 | 90% | |||||||||||||
5.84% p.a. | 6.39% p.a. | $2,947 | Principal & Interest | Variable | $350 | $0 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.