CommBank, NAB, ANZ & other majors cut home loan rates
A vast selection of Australia's largest lenders are officially passing the RBA's cash rate...
28 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.65% p.a. | 6.70% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $295 | 80% | ||||||||||||||
5.65% p.a. | 6.82% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $295 | 80% | ||||||||||||||
5.69% p.a. | 6.82% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $295 | 80% | ||||||||||||||
5.69% p.a. | 6.71% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $295 | 80% | ||||||||||||||
5.75% p.a. | 6.95% p.a. | $2,918 | Principal & Interest | Fixed | $0 | $295 | 80% | ||||||||||||||
5.75% p.a. | 6.95% p.a. | $2,918 | Principal & Interest | Fixed | $0 | $295 | 80% | ||||||||||||||
5.83% p.a. | 6.74% p.a. | $2,429 | Interest-only | Fixed | $0 | $295 | 80% | ||||||||||||||
5.83% p.a. | 6.85% p.a. | $2,429 | Interest-only | Fixed | $0 | $295 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.