Bendigo Bank & peers shake up home loan rates
It's officially the festive season, but lenders aren't slowing down as Santa's sleigh appr...
20 Dec, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.84% p.a. | 6.17% p.a. | $2,947 | Principal & Interest | Fixed | $0 | $498 | 95% | |||||||||||||
5.84% p.a. | 6.33% p.a. | $2,947 | Principal & Interest | Fixed | $15 | $498 | 95% | |||||||||||||
6.04% p.a. | 6.39% p.a. | $3,011 | Principal & Interest | Fixed | $0 | $498 | 90% | |||||||||||||
6.04% p.a. | 6.55% p.a. | $3,011 | Principal & Interest | Fixed | $15 | $498 | 90% | |||||||||||||
6.09% p.a. | 6.23% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $498 | 95% | |||||||||||||
6.09% p.a. | 6.38% p.a. | $3,027 | Principal & Interest | Fixed | $15 | $498 | 95% | |||||||||||||
6.14% p.a. | 6.41% p.a. | $2,558 | Interest-only | Fixed | $0 | $498 | 80% | |||||||||||||
6.14% p.a. | 6.57% p.a. | $2,558 | Interest-only | Fixed | $15 | $498 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.