Fixed rate bonanza: Major lenders slashing home loan interest rates
This week saw further cuts to advertised fixed interest rates, heightening anticipation fo...
23 Aug, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 7.19% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.89% p.a. | 7.32% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.89% p.a. | 7.08% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.89% p.a. | 7.45% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.99% p.a. | 7.18% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
5.99% p.a. | 7.29% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
5.99% p.a. | 7.41% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
5.99% p.a. | 7.55% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $150 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.