AMP, BoQ & Bendigo Bank slash fixed rates as U.S. Fed cuts
In case you missed it, the world's largest economy slashed interest rates this week, as di...
20 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.79% p.a. | 6.27% p.a. | $2,931 | Principal & Interest | Fixed | $250 | $250 | 60% | |||||||||||||
5.79% p.a. | 6.20% p.a. | $2,931 | Principal & Interest | Fixed | $250 | $250 | 60% | |||||||||||||
5.79% p.a. | 6.23% p.a. | $2,931 | Principal & Interest | Fixed | $250 | $250 | 70% | |||||||||||||
5.79% p.a. | 6.28% p.a. | $2,931 | Principal & Interest | Fixed | $250 | $250 | 70% | |||||||||||||
5.79% p.a. | 6.31% p.a. | $2,931 | Principal & Interest | Fixed | $250 | $250 | 70% | |||||||||||||
5.79% p.a. | 6.31% p.a. | $2,931 | Principal & Interest | Fixed | $250 | $250 | 80% | |||||||||||||
5.79% p.a. | 6.28% p.a. | $2,931 | Principal & Interest | Fixed | $250 | $250 | 80% | |||||||||||||
5.79% p.a. | 6.23% p.a. | $2,931 | Principal & Interest | Fixed | $250 | $250 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.