ING reveals Green Upgrade Loan: 3.74% p.a. for mortgage customers
Eligible ING home loan customers will soon be able to access a low-rate add-on product des...
13 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.04% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.74% p.a. | 6.09% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.74% p.a. | 6.00% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.74% p.a. | 6.02% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.79% p.a. | 6.21% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $350 | 90% | |||||||||||||
5.79% p.a. | 6.07% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.84% p.a. | 6.11% p.a. | $2,947 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.84% p.a. | 6.19% p.a. | $2,947 | Principal & Interest | Fixed | $0 | $350 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.