Bendigo Bank has updated its rates this week, with its Residential Home Loan product dropping to 5.76% from 6.01%. The comparison rate sits at 5.91%.
The lender also dropped its fixed rates, with its one-year fixed home loan decreasing to 4.69% from 5.31%.
The latest rates are as follows:
Fixed rate | $8 monthly fee rate | Comparison rate |
---|---|---|
1 year | 4.69% | 5.26% |
2 year | 4.64% | 5.21% |
3 year | 4.59% | 5.15% |
4 year | 4.79% | 5.18% |
5 year | 4.89% | 5.17% |
Loan type | $8 monthly fee | Comparison rate |
---|---|---|
Residential Home Loan | 5.76% | 5.91% |
with Package Plus (greater than $500,000) | 4.86% | 5.01% |
with Package Plus (between $250,000 and $499,999) | 4.96% | 5.11% |
with Package Plus (between $50,000 and $249,000) | 5.16% | 5.31% |
Interest Only Term Loan | 5.76% | 5.91% |
with Package Plus (greater than $500,000) | 4.86% | 5.01% |
with Package Plus (between $250,000 and $499,999) | 4.96% | 5.11% |
with Package Plus (between $50,000and $249,000) | 5.16% | 5.31% |
Home Equity Loan | 5.86% | N/A |
with Package Plus (greater than $500,00) | 4.96% | N/A |
with Package Plus (between $250,000 and $499,999) | 5.06% | N/A |
with Package Plus (between $50,000and $249,000) | 5.26% | N/A |
Generation GreenTM Home Loan | 5.26% | 5.32% |
Low Doc Variable Rate Loan | 5.96% | 6.02% |
Low Doc Interest Only Term Loan | 5.96% | 6.026% |
Collections: Mortgage News Bendigo Bank News & Guide Post Collections
Share