Newcastle Permanent has updated its interest rates effective this week – all are down with the lowest at 4.19% on its two-year fixed rate home loan.
The lender’s lowest rate for its Premium Plus Package – Variable Rate Loan is 4.62% for Tier 4 from 4.87%. The same package but under the Credit Facility product category has the lowest rate at 4.70% for its Tier 4.
Newcastle’s variable Real Deal Home Loan is down from 5.15% to 4.90%, while its Discounted Real Deal Variable Rate Loan also slipped from 4.90% to 4.65%.
Other rates are as follows:
Premium Plus Package – Variable Rate Loan | Rate | Comparison Rate |
Tier 1 | 4.82% | 5.16% |
Tier 2 | 4.77% | 5.12% |
Tier 3 | 4.67% | 5.02% |
Tier 4 | 4.62% | 4.97% |
Premium Plus Package – Credit Facility | Rate |
Tier 1 | 4.90% |
Tier 2 | 4.85% |
Tier 3 | 4.75% |
Tier 4 | 4.70% |
Real Deal Home Loan Basic | Rate | Comparison Rate |
Real Deal Variable Rate Loan | 4.90% | 4.94% |
Discounted Real Deal Variable Rate Loan | 4.65% | 4.87% |
Intro Rate Home Loan 12 Month Introductory Package |
Rate | Comparison Rate |
Intro Rate Home Loan | 4.60% | 5.27% |
Real Options and Premium Variable Home Loans | Rate | Comparison Rate |
Real Options Rate | 5.30% | 5.34% |
Premium Variable Rate | 5.52% | 5.52% |
Fixed Rate Home Loans | Rate | Comparison Rate |
1-year | 3.99% | 5.21% |
2-year | 4.14% | 5.12% |
3-year | 4.19% | 5.04% |
4-year | 4.39% | 5.02% |
5-year | 4.39% | 4.95% |
7-year | 6.69% | 6.13% |
10-year | 6.69% | 6.35% |
Collections: Mortgage News
Share