Auction clearance rate in the country's capital surged to 84% in the week ending 20 September according to the latest figures from www.rpdata.com. The number of auctions held in Canberra also rose dramatically to 58 from just 19 during the previous week.
Melbourne and Sydney continued their strong run, achieving 81.9% and 74.3% clearance rates respectively. However, Brisbane recorded fewer properties sold in auctions this week, with clearance rate dropping to 45.2% from 68.5% in the previous week.
Auction results for week ending 20 September 2009
City | Clearance rate | Total Auctions | RP Data Auction Results | Sold prior to Auction | Sold at Auction | Sold after auction | Passed in | W/drawn |
Adelaide | 65.6% | 69 | 61 | 12 | 25 | 3 | 20 | 1 |
Brisbane | 45.2% | 105 | 73 | 14 | 16 | 3 | 40 | 0 |
Canberra | 84.0% | 58 | 50 | 4 | 36 | 2 | 7 | 1 |
Melbourne | 81.9% | 873 | 797 | 157 | 475 | 21 | 144 | 0 |
Perth | 50.0% | 20 | 14 | 4 | 3 | 0 | 6 | 1 |
Sydney | 74.3% | 549 | 400 | 83 | 212 | 2 | 86 | 17 |
Tasmania | 42.9% | 12 | 7 | 1 | 2 | 0 | 3 | 1 |
Source: www.rpdata.com
Collections: Mortgage News
Share