How to find a mortgage broker
You don’t have to take the home loan journey on your own when a mortgage broker may be abl...
05 Apr, 2022
All suburbs listed below are linked to a list of brokers located in NT. You can also use the search box to directly type in your postcode (or fill in the form below and we’ll arrange for a broker to get in touch with you directly).
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.04% p.a. | 6.08% p.a. | $3,011 | Principal & Interest | Variable | $0 | $530 | 90% | 4.6 STAR CUSTOMER RATINGS |
| Promoted | Disclosure | |||||||||
5.99% p.a. | 5.90% p.a. | $2,995 | Principal & Interest | Variable | $0 | $0 | 80% |
| Disclosure | |||||||||||
6.14% p.a. | 6.16% p.a. | $3,043 | Principal & Interest | Variable | $0 | $350 | 60% | |||||||||||||
6.18% p.a. | 6.21% p.a. | $3,056 | Principal & Interest | Variable | $0 | $845 | 80% | |||||||||||||
6.23% p.a. | 6.38% p.a. | $3,072 | Principal & Interest | Variable | $10 | $450 | 80% | |||||||||||||
6.24% p.a. | 6.46% p.a. | $3,075 | Principal & Interest | Variable | $15 | $784 | 80% | |||||||||||||
6.34% p.a. | 6.63% p.a. | $3,108 | Principal & Interest | Variable | $299 | $350 | 90% | |||||||||||||
6.54% p.a. | 6.86% p.a. | $3,174 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
6.64% p.a. | 6.66% p.a. | $3,207 | Principal & Interest | Variable | $null | $null | 85% | |||||||||||||
6.79% p.a. | 6.87% p.a. | $3,256 | Principal & Interest | Variable | $8 | $350 | 70% | |||||||||||||
7.24% p.a. | 7.24% p.a. | $3,407 | Principal & Interest | Variable | $0 | $160 | 95% | |||||||||||||
8.80% p.a. | 8.94% p.a. | $3,951 | Principal & Interest | Variable | $8 | $600 | 95% | |||||||||||||
6.13% p.a. | 6.14% p.a. | $3,040 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
5.99% p.a. | 6.44% p.a. | $2,995 | Principal & Interest | Variable | $0 | $530 | 90% |
| Disclosure |