Westpac cuts home loan interest rates following RBA move
Westpac borrowers on variable home loan rates could soon realise lower repayments as Westp...
18 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 7.22% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.69% p.a. | 7.39% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.69% p.a. | 7.32% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
5.79% p.a. | 7.48% p.a. | $2,931 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
5.79% p.a. | 7.69% p.a. | $2,931 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.89% p.a. | 7.89% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.89% p.a. | 7.78% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $null | 80% | |||||||||||||
5.89% p.a. | 6.97% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.