The calm before the rate cut storm? The banks slashing mortgage rates this week
Despite promising inflation data, home loan rates have barely budged – but that could chan...
31 Jan, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 5.89% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.69% p.a. | 5.91% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.69% p.a. | 5.97% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.69% p.a. | 5.69% p.a. | $2,899 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
5.74% p.a. | 6.01% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.74% p.a. | 5.91% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.79% p.a. | 5.97% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.79% p.a. | 6.11% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $0 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.